Targets and performance
2030 Goals

To SSE’s 2022/23 performance see 2023 Sustainability Data Tables
ESG Ratings
SSE actively engages with key investor ESG ratings agencies and investor-led initiatives, including S&P’s Corporate Sustainability Assessment (CSA), the CDP global disclosure framework, Workforce Disclosure Initiative (WDI), MSCI, Vigeo Eiris (V.E), Sustainalytics, Bloomberg Gender Equality Index and the FTSE4Good Index.
2020/21 | 2021/22 | Stable/improved/decreased | |
![]() | AAA | AAA | Stable SSE is in the top 8% of 139 global utilities (Sep 2021) |
![]() | 56/100 | 66/100 | Improved SSE has a 79th percentile ranking (Nov 2021) |
| A- | A | Improved SSE is on CDP’s climate change A-list (Feb 2022) |
Water | B | B | Stable SSE scored as ‘Management’ (Dec 2021) |
![]() | Included | Included | Stable SSE is in the top decile for disclosure (Jan 2022) |
![]() | 63/100 | 67/100 | Improved SSE scored as ‘Advanced’ (Oct 2021) |
![]() | 30.1 | 23.2 | Improved SSE is ranked 11th percentile in the Electric Utilities and assessed as having ‘strong’ management of ESG issues (Feb 2022) |
![]() | Included | Included | Stable SSE has been included in the index series since 2001 (Jun 2021) |
![]() | Included | Included | Stable SSE has been included since the index since 2018 (Jan 2022) |
Electric Utilities Benchmark | 9.9/20 | 14.4/20 | Improved SSE is ranked 2nd out of 50 keystone electric utilities companies globally (Nov 2021) |
For information on year on year progress please see the latest Sustainability Report.
SSE has been making comprehensive environmental and social disclosures on a voluntary basis for many years to help stakeholders understand its key sustainability-related impacts and performance. SSE recognises a need for increased standardisation in sustainability-related disclosures to allow for better comparability and decision making for investors and other stakeholders assessing company performance. It welcomes the work being undertaken by the International Sustainability Standards Board (ISSB) to create a global baseline of sustainability-related disclosure standards and it is engaging in the consultation process.
SSE response to ISSB Exposure Drafts IFRS S1 and IFRS S2 consultation